SWOOP Product Roadmap
Product development is constantly happening across all of our platforms. Our approach is to give a focus on what we are working on right now, what we expect to work on immediately after that (Next) and then an idea beyond that. Dates are estimated and not a specific release date as we operate using an agile approach.
Here's a glimpse current customer facing developments we are working on now, the ones we hope to start in the next few months and the things we are considering after that. Those in public preview are available by request as they are new features that are still being improved before general release to customers.
Product Roadmap - Updated 2 March 2026
| Roadmap Item | Details | Roadmap Status | Products | Estimated Delivery |
|---|---|---|---|---|
| HR System integrations for Segmentation | Working on different ways to bring in audience segmentation from different HR systems using standard frameworks such as SCIM | Public Preview | M365, SharePoint, Teams, Viva Engage | Available by request |
| Dr SWOOP enhancement of keyword monitoring | Using LLMs to provide summaries of the threads identified in our keyword monitoring emails and to explore wider themes | Public Preview | Viva Engage | Available by request |
| Page flow and network reporting in SharePoint | Our "sunburst" chart approach to showing user flow in SharePoint | Public Preview | SharePoint | Available by request |
| Alternative ways of delivering SWOOP insights to users | Providing access to SWOOP Analytics as plug-ins for browsers and SharePoint so analytics can be presented "inline" with a SharePoint page | Now (next 3 sprints) | SharePoint | Jan-Mar, 2025 |
| Improve Popular Link reporting | Showing which links are clicked to both intranet content and external sources. Being able to see if links clicked are in the page or in the navigation | Now (next 3 sprints) | SharePoint | Jan-Mar, 2026 |
| Clutter Index for SharePoint | Clutter Index for SharePoint report to align with our SharePoint benchmarking report | Now (next 3 sprints) | SharePoint | Jan-Mar, 2026 |
| Custom metadata in SharePoint reports | Showing your custom metadata fields in the SWOOP for SharePoint content reports | Now (next 3 sprints) | SharePoint | Jan-Mar, 2026 |
| Link Tracking and shortening for content tracking discovery | A way for Internal Communicators to create, manage and track links across different channels and campaigns | Now (next 3 sprints) | OneSWOOP | Apr-Jun, 2026 |
| Alternate view of Top Editors report to show editors in an audience | Switch the Top Editors report between those serving your audience and those in your audience | Now (next 3 sprints) | SharePoint | Apr-Jun, 2026 |
| One SWOOP Phase 2 | Our new version of SWOOP that brings insights from different systems together | Now (next 3 sprints) | OneSWOOP | 14-May-26 |
| Agentic AI | A chat-based AI Interface for SWOOP to give you dashboard-less insights | Next (next 3 months) | M365, SharePoint, Teams, Viva Engage | Jan-Mar, 2026 |
| Reporting device people access platform | Showing which device people are using to access the Viva Engage posts | Next (next 3 months) | Teams, Viva Engage | Jan-Mar, 2026 |
| Refactor SharePoint Engagement score | Updating the Engagement Score in SWOOP for SharePoint to incorporate other signals of engagement | Next (next 3 months) | SharePoint | Jul-Sept, 2026 |
| Display multiple pages or sites as separate lines on Activity over time | Showing the visitors for each item or site as a separate line on the report when selecting multiple pages | Next (next 3 months) | SharePoint | Jul-Sept, 2026 |
| Viva Engage pagination improvements for quality of experience | Where we present large lists of data that we do so in a consistent way and make it easy for people to export the entire list | Next (next 3 months) | SharePoint | Jul-Sept, 2026 |
| Improve Engagement score calculation - Video length or video included | Investigating ways we can improve engagement scores to reflect people watching vidoe content | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Create the editor experience and reports for SharePoint | Setting up SWOOP for SharePoint to have an editor level set of dashboards so a user can see all the content they edit and how it is being used | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Digital Collaboration Skills support for M365 | Setting learning activities to improve collaboration habits within SWOOP for M365 | Later (next 3 qtrs) | M365 | Jan-Mar, 2027 |
| Reporting on the impact of Featured or Pinned posts or Official communities | Featured, Pinned and Official Communities in Viva Engage | Later (next 3 qtrs) | Viva Engage | Jan-Mar, 2027 |
| Improve the way goals are indicated and set so customers can see the actual scores for the range being suggested | Improvements to goal setting and reporting against them | Later (next 3 qtrs) | M365, SharePoint, Teams, Viva Engage | Jan-Mar, 2027 |
| SWOOP Data Platform Re-engineering proof of concept | Changing how SWOOP mines data and connects to system APIs | Later (next 3 qtrs) | M365, SharePoint, Teams, Viva Engage | Jan-Mar, 2027 |
| SharePoint files - folder selection when setting up | Provide more granular selection of folders to include in file statistics for SWOOP for SharePoint | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Customised Templates for PowerPoint Export | Use a customer PowerPoint template for exporting reports | Later (next 3 qtrs) | M365, SharePoint, Teams, Viva Engage | Jan-Mar, 2027 |
| Improvements to user admin | User admin area updates | Later (next 3 qtrs) | SharePoint, Viva Engage | Jan-Mar, 2027 |
| Viva Engage Articles | Viva Engage Article Analytics Investigation | Later (next 3 qtrs) | Viva Engage | Jan-Mar, 2027 |
| Improving Community Governance in Viva Engage | More detailed information to support Community Management in Viva Engage | Later (next 3 qtrs) | Viva Engage | Jan-Mar, 2027 |
| Make benchmarking lists available across an organisation | Sharing Benchmarking lists across users | Later (next 3 qtrs) | Viva Engage | Jan-Mar, 2027 |
| Report for likes and comments in SWOOP for SharePoint | Develop new report to show likes and comments and their impact in SWOOP for SharePoint | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Video analytics product discovery phase and POC | Basic video analytics for content in SharePoint and M365 | Later (next 3 qtrs) | Jan-Mar, 2027 | |
| Subscription improvements for all current projects | Improvements to subscriptions and automatic reporting for users | Later (next 3 qtrs) | M365, SharePoint, Teams, Viva Engage | Jan-Mar, 2027 |
| SharePoint Benchmarking scores report | Report to show how an organisation matches up to our global SharePoint benchmarks | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| SharePoint sites with custom content and Viva Connections | Investigation in bringing Viva Connections and other custom SharePoint plug-ins into SWOOP for SharePoint Intranets | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Content assessment and re-write for Dr SWOOP | Using our Dr SWOOP AI to assess and re-write content in SharePoint | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Do more with Comments in SharePoint | Investigation into comments in SharePoint and what we might report | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Improving content grammar via AI checking for SWOOP for SharePoint | Using LLMs to generate better spelling and grammar checks for SharePoint content | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
| Expand SWOOP for SharePoint to List items | Investigation into what we can report for SharePoint List items | Later (next 3 qtrs) | SharePoint | Jan-Mar, 2027 |
We operate different levels of planning. We have a focus on our immediate work over the next 3 "sprints" (approx. 6 weeks). Next is on a 3-month basis where we plan out what we intend to deliver in the next quarter. Then we have a longer term evolving product roadmap which is more conceptual but helps us set the direction of where we are going.
If you would like to provide input to our roadmap we'd love to hear from you. Join one of our User Communities.